Documentation Index
Fetch the complete documentation index at: https://nango.dev/docs/llms.txt
Use this file to discover all available pages before exploring further.
π Quickstart
Connect to Linear with Nango and see data flow in 2 minutes.
Create the integration
In Nango (free signup), go to Integrations -> Configure New Integration -> Linear. Nango doesnβt provide a test OAuth app for Linear yet. Youβll need to set up your own by following the setup guide. After that, make sure to add the OAuth client ID, secret, and scopes in the integration settings in Nango. Authorize Linear
Go to Connections -> Add Test Connection -> Authorize, then log in to Linear. Later, youβll let your users do the same directly from your app. Call the Linear API
Letβs make your first request to the Linear API (fetch a list of issues). Replace the placeholders below with your secret key, integration ID, and connection ID:curl "https://api.nango.dev/proxy/graphql" \
-H "Authorization: Bearer <NANGO-SECRET-KEY>" \
-H "Provider-Config-Key: <INTEGRATION-ID>" \
-H "Connection-Id: <CONNECTION-ID>" \
-H "Content-Type: application/json" \
-d '{
"query": "query { issues(first: 10) { nodes { id title identifier } } }"
}'
Install Nangoβs backend SDK with npm i @nangohq/node. Then run:import { Nango } from '@nangohq/node';
const nango = new Nango({ secretKey: '<NANGO-SECRET-KEY>' });
const res = await nango.post({
endpoint: '/graphql',
data: {
"query": "query { issues(first: 10) { nodes { id title identifier } } }"
},
providerConfigKey: '<INTEGRATION-ID>',
connectionId: '<CONNECTION-ID>'
});
console.log(JSON.stringify(res.data, 2, null));
Or fetch credentials with the Node SDK or API.β
Youβre connected! Check the Logs tab in Nango to inspect requests. Implement Nango in your app
Follow our Auth implementation guide to integrate Nango in your app.To obtain your own production credentials, follow the setup guide linked below.
π Linear Integration Guides
Nango maintained guides for common use cases.
Official docs: Linear API docs
π§© Pre-built syncs & actions for Linear
Enable them in your dashboard. Extend and customize to fit your needs.
Attachments
| Function name | Description | Type | Source code |
|---|
create-attachment | Create an attachment on a Linear issue. | Action | π Github |
delete-attachment | Delete an attachment from a Linear issue. | Action | π Github |
get-attachment | Retrieve a Linear attachment by attachment ID. | Action | π Github |
list-attachments | List Linear attachments with filtering and pagination. | Action | π Github |
| Function name | Description | Type | Source code |
|---|
create-comment | Create a comment on a Linear issue. | Action | π Github |
delete-comment | Delete a comment from a Linear issue. | Action | π Github |
get-comment | Retrieve a Linear comment by comment ID. | Action | π Github |
list-comments | List Linear comments with filtering and pagination. | Action | π Github |
resolve-comment | Resolve a Linear comment thread. | Action | π Github |
unresolve-comment | Reopen a previously resolved Linear comment thread. | Action | π Github |
update-comment | Update a comment on a Linear issue. | Action | π Github |
| Function name | Description | Type | Source code |
|---|
archive-cycle | Archive a Linear cycle. | Action | π Github |
create-cycle | Create a cycle for a Linear team. | Action | π Github |
get-cycle | Retrieve a Linear cycle by cycle ID. | Action | π Github |
list-cycles | List Linear cycles with filtering and pagination. | Action | π Github |
update-cycle | Update an existing Linear cycle. | Action | π Github |
Issue Labels
| Function name | Description | Type | Source code |
|---|
list-issue-labels | List Linear issue labels with filtering and pagination. | Action | π Github |
| Function name | Description | Type | Source code |
|---|
add-issue-label | Attach a label to a Linear issue. | Action | π Github |
archive-issue | Archive a Linear issue so it is removed from active workflows. | Action | π Github |
create-issue-relation | Create a relationship between two Linear issues. | Action | π Github |
create-issue | Create a new Linear issue. | Action | π Github |
delete-issue-relation | Delete a relationship between two Linear issues. | Action | π Github |
delete-issue | Delete a Linear issue. | Action | π Github |
get-issue | Retrieve a Linear issue by issue ID. | Action | π Github |
list-issues | List Linear issues with filtering and pagination. | Action | π Github |
remove-issue-label | Remove a label from a Linear issue. | Action | π Github |
search-issues | Search Linear issues with full-text query support. | Action | π Github |
unarchive-issue | Restore an archived Linear issue. | Action | π Github |
update-issue-relation | Update fields on an existing Linear issue relation. | Action | π Github |
update-issue | Update fields on an existing Linear issue | Action | π Github |
| Function name | Description | Type | Source code |
|---|
create-issue-label | Create a Linear issue label. | Action | π Github |
delete-issue-label | Delete a Linear issue label. | Action | π Github |
get-issue-label | Retrieve a Linear issue label by label ID. | Action | π Github |
Projects
| Function name | Description | Type | Source code |
|---|
create-project | Create a Linear project. | Action | π Github |
get-project | Retrieve a Linear project by project ID. | Action | π Github |
list-projects | List Linear projects with filtering and pagination. | Action | π Github |
unarchive-project | Restore an archived Linear project. | Action | π Github |
update-project | Update an existing Linear project. | Action | π Github |
| Function name | Description | Type | Source code |
|---|
get-team | Retrieve a Linear team by team ID. | Action | π Github |
list-teams | List Linear teams available to the authenticated user. | Action | π Github |
| Function name | Description | Type | Source code |
|---|
get-user | Retrieve a Linear user by user ID. | Action | π Github |
get-viewer | Retrieve the currently authenticated Linear user. | Action | π Github |
list-users | List Linear users with filtering and pagination. | Action | π Github |
Workflow States
| Function name | Description | Type | Source code |
|---|
list-workflow-states | List Linear workflow states across teams. | Action | π Github |
| Function name | Description | Type | Source code |
|---|
get-workflow-state | Retrieve a Linear workflow state by state ID. | Action | π Github |
update-issue-label | Update an existing Linear issue label. | Action | π Github |
cycles | Sync Linear cycles for planning and iteration tracking. | Sync | π Github |
issue-labels | Sync Linear issue labels across teams. | Sync | π Github |
issues | Sync Linear issues with state, assignee, labels, project, and cycle data. | Sync | π Github |
milestones | Sync Linear milestones for project planning. | Sync | π Github |
projects | Sync Linear projects with lead, status, and progress fields | Sync | π Github |
roadmaps | Sync Linear roadmaps and their project relationships. | Sync | π Github |
teams | Sync Linear teams visible to the authenticated user. | Sync | π Github |
users | Sync Linear users with profile and active state fields. | Sync | π Github |
workflow-states | Sync Linear workflow states across teams. | Sync | π Github |